| YEAR ONE: 60 ECTS | |||||
| SEMESTER 1:30 ECTS | |||||
| Hours per week | |||||
| No | Type | Subject | L | E | ECTS |
| 1 | M | Introduction to Law | 2 | 2 | 7 |
| 2 | M | History of State and Law | 2 | 1 | 6 |
| 3 | M | Human Rights and Ethics of Law | 2 | 1 | 4 |
| 4 | M | Legal Sociology | 2 | 1 | 4 |
| 5 | M | Legal English I | 2 | 2 | 5 |
| 6 | E | Elective 1:
§ Legal Information Technology § Rhetoric and legal expressions § Academic Writing § Critical and creative thinking |
2 | 0 | 4 |
| SEMESTER 2 : 30 ECTS | |||||
| 7 | M | Roman Law | 2 | 1 | 6 |
| 8 | M | Constitutional Law | 2 | 2 | 6 |
| 9 | M | Economics and Law | 2 | 1 | 5 |
| 10 | M | Legal Writing | 2 | 2 | 4 |
| 11 | M | Legal English II | 2 | 2 | 5 |
| 12 | E | Elective 2:
§ Mass comunication in law § Legal psychology § Inclusiveness and law § Basics of the judicial system |
2 | 0 | 4 |
| YEAR TWO: 60 ECTS | |||||
| Semester 3 | |||||
| No | Type | Subject | L | U | ECTS |
| 13 | M | Criminal Law I | 3 | 1 | 6 |
| 14 | M | Civil Law I | 2 | 2 | 6 |
| 15 | M | EU Law | 2 | 1 | 4 |
| 16 | M | Administrative Law | 3 | 1 | 5 |
| 17 | M | Environmental Law | 3 | 1 | 5 |
| 18 | E | Elective 3:
§ Leadership and Negotiation § Domestic violence § Misdemeanors in criminal law § Parliamentary Practice and the Theory |
2 | 0 | 4 |
| SEMESTER 4 | |||||
| No | Type | Subject | L | U | ECTS |
| 19 | M | Criminal Law II | 3 | 2 | 5 |
| 20 | M | Civil Law II | 3 | 1 | 5 |
| 21 | M | Administrative Procedure Law | 2 | 1 | 4 |
| 22 | M | Commercial Law | 2 | 2 | 4 |
| 23 | M | Family Law | 2 | 1 | 4 |
| 24 | M | Inheritance Law | 2 | 1 | 4 |
| 25 | E | Elective 4:
§ The Law of International Organizations § Cadastral law § Legal Medicine § Juvenile Justice Law |
2 | 0 | 4 |
| YEAR 3 THREE | |||||
| SEMESTER 5 | |||||
| 26 | M | Law of Obligations | 3 | 1 | 5 |
| 27 | M | Employment and Social Security Law | 2 | 2 | 5 |
| 28 | M | Civil Procedure Law | 3 | 2 | 6 |
| 29 | M | International Private Law | 2 | 1 | 4 |
| 30 | M | Criminal Procedure Law | 3 | 2 | 6 |
| 31 | E | Elective 5:
§ Human Resources Management § Project Management § Competition Law § Media Law
|
2 | 0 | 4 |
| SEMESTER 6 | |||||
| 32 | M | Contractual law | 2 | 2 | 5 |
| 33 | M | International Criminal Law | 2 | 1 | 6 |
| 34 | M | Legal Clinic | 2 | 1 | 5 |
| 35 | M | International Public Law | 2 | 2 | 5 |
| 36 | M | Financial Law | 2 | 1 | 5 |
| 37 | E | Elective 6:
§ Conflict resolution § Consumer Protection Law § Public administration § Privacy and Data Protection |
2 | 0 | 4 |
| SEMESTER 7 | |||||
| 38 | M | IT and Telecommunications Law | 2 | 1 | 5 |
| 39 | M | Intellectual Property Law | 2 | 1 | 5 |
| 40 | M | Criminology and Penology | 3 | 1 | 6 |
| 41 | M | Company Law
|
3 | 1 | 6 |
| 42 | M | Legal Research 2 | 2 | 2 | 4 |
| 43 | E | Elective 7:
§ EU Law II § Bankruptcy Law § National Security Law § Argumentation and debate |
2 | 0 | 4 |
| SEMESTER 8 | |||||
| 44 | M | Professional practice | 2 | 2 | 7 |
| 45 | M | Methods of research and analysis (Seminar thesis) | 2 | 2 | 8 |