YEAR I | |||||||
Semester I | Hour/ week | ||||||
Nr. | M/E | CODE | Subject | L | U | ECTS | |
1 | M | 30-MAT-150 | Mathematics | 2 | 2 | 3 | |
2 | M | 30-DEG-151 | Descriptive Geometry | 2 | 2 | 5 | |
3 | M | 30-DRW-152 | Free hand drawing | 1 | 3 | 3 | |
4 | M | 30-ADE-350 | Architectural Design 1 | 2 | 2 | 5 | |
7 | M | 30-ACA-153 | Application of computers in Arch. 1 | 1 | 1 | 3 | |
7 | M | 30-HOA-256 | History of Art | 2 | 0 | 4 | |
7 | M | 30-ACO-250 | Architectural Constructions 1 | 2 | 2 | 5 | |
8 |
E | 30-ENG-050 | English 1 | 2 | 0 | 2 | |
E | 30-GER-053 | German Language | 2 | 0 | 2 | ||
E | 30-SOW-052 | Sociology of work | 2 | 0 | 2 | ||
Semester | II | |||||
Nr. | M/E | Subject | L | U | ECTS | |
9 | M | 30-EFA-051 | English for Architects | 2 | 0 | 3 |
10 | M | 30-HAR-357 | History of Architecture | 2 | 0 | 4 |
11 | M | 30-TEM-254 | Technical Mechanics | 2 | 2 | 5 |
12 | M | 30-ADE-351 | Architectural Design 2 | 2 | 2 | 6 |
13 | M | 30-ACA-154 | Application of computers in Arch. 2 | 1 | 1 | 3 |
14 | M | 30-ACO-251 | Architectural Constructions 2 | 2 | 2 | 5 |
15 | M | 30-GGP-155 | Descr. Geometry and Perspective | 1 | 1 | 2 |
16 | M | 30-BUP-416 | Basics of Urban Planning | 2 | 0 | 2 |
YEAR II | ||||||
Semester III | ||||||
Nr. | M/E | Subject | L | U | ECTS | |
17 | M | 30-KOA-253 | Architectural Constructions 3 | 2 | 2 | 3 |
18 | M | 30-3DM-352 | 3D Modeling | 1 | 1 | 3 |
19 | M | 30-MAR-255 | Materials in Architecture | 2 | 2 | 3 |
20 | M | 30-SDU-418 | Urban Design Studio | 2 | 4 | 6 |
21 | M | 30-STD-354 | Studio Design 1 | 2 | 4 | 6 |
22 | M | 30-KRE-362 | Creativity | 1 | 1 | 4 |
23 |
M |
30-TAR-369 |
Architectonic Heritage |
1 |
1 |
3 |
24 |
E | 30-BES-304 | Basics of Seismic Engineering | 2 | 0 |
2 |
E | 30-GVI-323 | Visual Language | 2 | 0 | ||
E | 30-SHA-160 | Academic Writing | 2 | 0 |
Semester IV | ||||||
Nr. | M/E | Subject | L | U | ECTS | |
25 | M | 30-HOU-353 | Housing | 2 | 4 | 7 |
26 | M | 30-STD-355 | Studio Design 2 | 2 | 4 | 7 |
27 | M | 30-BIN-257 | Building Installation | 1 | 1 | 3 |
28 | M | 30-BPH-359 | Building Physics | 2 | 2 | 3 |
29 | M | 30-EEF-270 | Energy Efficiency | 2 | 0 | 2 |
30 | M | 30-UPS-417 | Urban Planning Studio | 2 | 4 | 6 |
31 |
E | 30-BEK-262 | Building Economy/BIM | 1 | 1 |
2 |
E | 30-BGT-366 | Basics of Geodesy and Topography | 1 | 1 |
YEAR III | ||||||
Semester | V | |||||
Nr. | M/E | Subject | L | U | ECTS | |
32 | M | 30-TAR-363 | Theory of Architecture | 2 | 0 | 5 |
33 | M | 30-DST-356 | Design Studio 3 | 2 | 4 | 6 |
34 | M | 30-ISP-419 | Integrated Studio of Planning | 2 | 4 | 6 |
35 | M | 30-IND-358 | Interior Design | 2 | 4 | 3 |
36 | M | 30-PME-259 | Project Management and Enterpron. | 2 | 0 | 3 |
37 |
M |
30-BCW-361 |
Basics of reinforced Concrete, Wood, St construction |
eel 2 |
2 |
5 |
38 |
E | 30-ENM-258 | Engineering Management | 2 | 0 |
2 |
E | 30-ENM-306 | Environment Management | 2 | 0 | ||
E | 30-PAC-307 | Prefabricated Constructions | 1 | 1 |
Semester | VI | |||||
Nr. | M/E | Subject | L | U | ECTS | |
39 | M | 30-PWP-405 | Professional field work practice | 1 | 4 | 5 |
40 | M | 30-BLS-261 | Building laws and standards | 1 | 1 | 2 |
41 | M | 30-GEO-303 | Geomechanic | 1 | 1 | 3 |
42 | M | 30-REP-420 | Regional and EU Planning | 2 | 0 | 5 |
43 |
M |
30-STW-370 | Scientific and Technical writing (Research Methods) |
2 |
0 |
2 |
44 | M | Preparation of Final Project | 1 | 3 | 3 | |
45 | M | Thesis | 10 |