| YEAR ONE: 60 ECTS |
| SEMESTER 1: 30 ECTS |
| | Hours/Weeks | |
| No | M/E | Subject | L | E | ECTS |
| 1 | M | Sport in history, culture and society | 2 | 0 | 4 |
| 2 | M | Fundamentals of physical activity: the theory of movement | 2 | 1 | 5 |
| 3 | M | Biology and genetics, with basic elements of biochemistry | 3 | 1 | 5 |
| 4 | M | Biochemistry of exercise | 2 | 1 | 3 |
| 5 | M | Functional anatomy | 3 | 1 | 6 |
| 6 | M | Team sports I (Football – Basketball) | 1 | 2 | 4 |
| | E | Elective Course | 1 | 1 | 3 |
| SEMESTER 2: 30 ECTS |
| No | M/E | Subject | L | E | ECTS |
| 7 | M | Human physiology | 3 | 1 | 6 |
| 8 | M | General psychology | 2 | 1 | 4 |
| 9 | M | Theory and methodology of training and exercise– 1 | 2 | 1 | 5 |
| 10 | M | Team sport II (Volleyball – Handball) | | | |
| | | Individual sports I (Artistic – Rhythmic gymnastics and dancing) | 1 | 2 | 4 |
| 12 | M | Scientific thinking, research methods and statistics | 2 | 1 | 4 |
| | E | Elective Course | 1 | 1 | 3 |
| YEAR TWO: 60 ECTS |
| SEMESTER 3: 30 ECTS |
| No | M/E | Subject | L | E | ECTS |
| 13 | M | Exercise physiology | 2 | 1 | 4 |
| 14 | M | Biomechanics | 2 | 1 | 4 |
| 15 | M | Theory and methodology of training and exercise – 2 | 2 | 1 | 4 |
| 16 | M | Exercise testing and prescription | 1 | 1 | 3 |
| 17 | M | Sport psychology | 2 | 1 | 4 |
| 18 | M | Sport pedagogy and ethics | 2 | 0 | 4 |
| 19 | M | Individual sports I (Athletics – Skiing) | 2 | 2 | 4 |
| | E | Elective Course | 1 | 1 | 3 |
| SEMESTER 4: 30 ECTS |
| No | M/E | Subject | L | E | ECTS |
| 20 | M | Physical activity in health and disorder | 2 | 1 | 6 |
| 21 | M | Nutrition, health and exercise | 2 | 0 | 3 |
| 22 | M | Sports medicine and first aid | 2 | 1 | 5 |
| 23 | M | Sport sociology and legislation | 2 | 1 | 4 |
| 24 | M | Individual sports II (Athletics – Martial arts – Swimming) | 1 | 3 | 6 |
| 25 | M | Biostatistics and computer technologies | 1 | 1 | 3 |
| | E | Elective Course | 1 | 1 | 3 |
| YEAR THREE: 60 ECTS |
| SEMESTER 5: 30 ECTS – Major 1 – HEALTH, PREVENTION AND REHABILITATION |
| No | M/E | Subject | L | E | ECTS |
| 26 | M | Sports medicine and public health | 2 | 1 | 5 |
| 27 | M | Physical activity in growth and aging | 2 | 1 | 4 |
| 28 | M | Physical exercise, personal training and rehabilitation | 2 | 1 | 5 |
| 29 | M | Adapted physical activity, disease and disability | 2 | 1 | 5 |
| 30 | M | Performance assessment and monitoring | 2 | 1 | 5 |
| 31 | M | Computer science and technologies in sport and movement | 1 | 2 | 3 |
| 32 | M | English (Advanced/conversation) | 1 | 1 | 3 |
| YEAR THREE: 60 ECTS |
| SEMESTER 5: 30 ECTS – Major 2 – SPORT COACHING AND TRAINING |
| No | M/E | Subject | L | E | ECTS |
| 33 | M | Sport psychology and pedagogy | 2 | 1 | 4 |
| 34 | M | Advanced science of training and exercise | 2 | 1 | 5 |
| 35 | M | Long-term athletic development | 2 | 1 | 5 |
| | M | Performance assessment and monitoring | 2 | 1 | 5 |
| 36 | M | Advanced biomechanics and kinesiology | 2 | 1 | 5 |
| | M | Computer science and technologies in sport and movement | 2 | 1 | 3 |
| | M | English (Advanced/conversation) | 1 | 1 | 3 |
| YEAR THREE: 60 ECTS |
| SEMESTER 5: 30 ECTS – Major 3 – SPORT MANAGEMENT AND SOCIOECONOMIC DEVELOPMENT |
| No | M/E | Subject | L | E | ECTS |
| 37 | M | Sport economy and entrepreneurship | 2 | 1 | 5 |
| 38 | M | Sport and social psychology | 2 | 1 | 4 |
| 39 | M | Sport management and marketing | 2 | 1 | 5 |
| 40 | M | Sport and innovation | 2 | 1 | 5 |
| 41 | M | Sport policy and sustainable development | 2 | 1 | 5 |
| 42 | M | Sport and social integration | 1 | 1 | 3 |
| | M | English (Advanced/conversation) | 1 | 1 | 3 |
| SEMESTER 6: 30 ECTS |
| No | M/E | Subject | L | E | ECTS |
| 43 | M | Internship (Practice in Laboratory/Health or Sports center/Working place and related experience) | | 20 | 20 |
| 44 | M | Thesis | | | 10 |
| |
| YEAR ONE: Elective Courses |
| | Hours/Weeks | |
| No | E | Subject | L | E | ECTS |
| 45 | E | Basics of computer technologies | 1 | 1 | 3 |
| 46 | E | English (basic-intermediate) | 1 | 1 | 3 |
| 47 | E | Team sports (Rugby) | 1 | 1 | 3 |
| 48 | E | Individual sports (Table tennis-Fitness) | 1 | 1 | 3 |
| 49 | E | Sports Journalism | 1 | 1 | 3 |
| 50 | E | Games | 1 | 1 | 3 |
| YEAR TWO: Elective Courses |
| | | | | | |
| No | E | Subject | L | E | ECTS |
| 52 | E | Team sports (Futsal) | 1 | 1 | 3 |
| 53 | E | Academic writing and communication skills | 1 | 1 | 3 |
| 54 | E | Judo | | | 3 |
| 55 | E | Individual Sports (Yoga & Pilates) | 1 | 1 | 3 |
| 56 | E | Individual sports (Badminton) | 1 | 1 | 3 |
| 57 | E | Italian Language
| | | 3 |