The teaching staff is supported and actively involved in technology transfer and knowledge exchange with industry and the public sector through several structured initiatives. UBT facilitates collaboration by involving teaching staff in consulting projects with the food industry and public agencies, and institutes, enabling them to apply and transfer academic knowledge to solve industry challenges.
The teaching staff engaged in the study program are actively supported to collaborate with local business partners through various initiatives. UBT encourages joint research projects with companies involved in the production and processing of various food products, which are facilitated by the Research Subcommittee. This collaboration aims to address specific industry challenges and foster innovation in food science and technology. Furthermore, collaborative development strategies are promoted by establishing memoranda of understanding (MOU) with local businesses, enabling the shared use of research equipment and resources. This collaboration allows academic staff to access industry-level equipment and engage in projects that bridge the gap between academia and practical applications. These partnerships are further strengthened by involving industry experts in advisory roles and collaborative efforts, ensuring the relevance of research and its adaptation to real market needs.
The collaborative research of the program’s academic staff with colleagues from other higher education institutions within or outside the country is presented in the table below:
Name and Surname | Scientific activity | |
Veton Haziri
| COST action 18234 | COST action 18234-Short-Term Scientific Missions, Faculty of Health Sciences, University of Ljubljana between August 8 and August 29, 2023.
|
COST Action: CA20126 | COST Action: CA20126 – Network for research, innovation and product development on porous semiconductors and oxides, Event title: Workashop/WG meeting, Location: International Hotel & Conference Centre, City Center, Scanderbeg Square, Tirana, Albania, Tirana, Albania, from 18/10/2023 to 19/10/2023. | |
COST Action 18234 | COST Action 18234 Conference and MC meeting in Haifa Development of Nanocrystal Materials through Computational Modelling, The department of Material Science and Engineering Technion Israel Institute of Technology Haifa, Israel 17-19.07.2023. | |
COST Action 18234 | COST18234 general meeting and conference “Designing the Future: Electro-. Photo-, and Thermo- chemical water splitting” Vrije Universiteit, Brussels on 20-22.2.23. | |
Domokrat Nuha
| COST Action CA21149 | “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
COST Action CA21115 | COST Action CA21115 – Iron-sulphur (FeS) clusters: from chemistry to immunology (FeSImmChemNet): face-to-face meeting 2023 – at Hotel Riviera, Carcavelos, Portuga on 23-25 February, 2023. | |
COST Action CA21115 | COST Action CA21115 – Iron-sulphur (FeS) clusters: from chemistry to immunology (FeSImmChemNet): face-to-face meeting 2023 – Application of Computational and Biophysical Methods in Investigating [FeS] Cluster Biochemistry, at Delft University of Technology, Van der Maasweg 9, Delft, The Netherlands on 9-11 August, 2023. | |
Berat Durmishi | COST Action CA21149 | “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
Pajtim Bytyçi | COST Action CA21149 | “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
COST Action CA21145 | Training school ”Computer-aided tools in the study and therapy of bacterial drug resistance” of the COST Action CA21145 in Lisbon, Portugal, which will be held on January, 23-25, 2023. | |
COST Action CA18113 | Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), Lodz, Poland, on 12th/13th July. | |
COST Action CA18113 | Training school ”Application of microbial processes in sustainable production, and the impact of low pH on these” 26-30 Septeber 2022 at Marmara University Turkey. | |
COST Action CA18113 | Training school ” Modelling the effects of low pH and other stresses on food borne micro-organisms to improve food and drink quality”National and Kapodistrian University of Athens, From June 28 – 30, 2023. | |
Mobility at National Museum of Natural History at the Bulgarian Academy of Sciences | Identification of moths, Sofia, Bulgaria, 05.11.2022-10.11.2022 | |
Mobility at National Museum of Natural History at the Bulgarian Academy of Sciences | Identification of moths, Sofia, Bulgaria, 13.02.2023-16.02.2023 | |
Yeditepe University Faculty of Engineering Department of Genetics and Bioengineering | Mobility ”Discovery and characterization of Lactic acid Bacteria from cheeses produced from the milk of Autochthonous Albanian and Kosova and the study of their probiotic and starter culture potential” from 03.08.2023-03.09.2023. | |
Fisnik Laha | Erasmus+ (March, 2022) | The purpose of mobility: Grant Agreement for Erasmus+ Staff Mobility for Training Between Programme and Partner Countries (Training in Dairy Technology). The host institution: Van Hall Larenstein University of Applied Science |
Osman Fetoshi | COST Action CA18113 | Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), Lodz, Poland, on 12th/13th July. |
COST Action CA18113 | Training school ”Application of microbial processes in sustainable production, and the impact of low pH on these” 26-30 September 2022 at Marmara University Turkey. | |
COST Action CA18113(September, 2023) | COST Action CA18113 – Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), held at TU Wien, Austria, on 18 -19 September 2023.
| |
Yeditepe University Faculty of Engineering Department of Genetics and Bioengineering | Mobility ”Discovery and characterization of Lactic acid Bacteria from cheeses produced from the milk of Autochthonous Albanian and Kosova and the study of their probiotic and starter culture potential” from 03.08.2023-03.09.2023. | |
İstanbul University-Cerrahpasa Faculty of Veterinary Medicine Department of Food Hygiene and Technology 34500 Buyukçekmece, İstanbul | Mobility Molecular Biology Laboratory between 25 September and 5 October 2023, to conduct a short-term joint scientific study entitled “Prevalence and antibiotic resistance of foodborne E. coli and S. aureus isolated from several cheese samples from Kosovo” within the framework of Cost Action (CA) 21145. | |
Ismet Babaj
| Erasmus+ (May, 2022) | Erasmus + program: Staff exchange for teaching at Bolu Abant Izzet Baysal University, Turkey, May 2022. |
COST Action CA21134 (November, 2023) | “Towards zer0 pesticide agriculture” WG2 Transformation and agro-ecological transition” (Agroscope Changins, Route de Duillier 50, 1260 Nyon): | |
Besa Veseli | Erasmus+ (May, 2023)
Centro Di Ricerca in Biofotonica – Research Center For Biophotonics Sapienza – Università di Roma Corso della Repubblica, 79 04100 Latina, Italia Telefono: (+39-0773) 476.506 – Fax: (+39-0773) 476.505 – Mobile: 338 1 60 30 89
Dipartimento di Ingegneria Chimica Materiali Ambiente Sapienza – Università di Roma Via Eudossiana, 18 00184 Roma, Italia Telefono: (+39.06)44585.925 Fax: (+39.06)44585.618 | Mobility Agreement Staff Mobility for Teaching Sapienza Università di Roma
|
Fidan Feka | Erasmus+ (May, 2023) Anhalt University of Applied Sciences. Bernburger street 55 · 06366 Koethen (Anhalt).
| Mobility Agreement Staff Mobility for Teaching Food Science and Technology.
|
Table: Joint projects can be found in the following table:
Project name | Funded by | Implementations of the project |
“Removal of pollutants by the synthesis of activated carbon from biomaterials left in the soil and the adsorption process from wastewater” | Supported by the Ministry of Education, Science, Technology, and Innovation | UBT, The faculty of Food Sciences and Biotechnology |
The Effect of Concentration and Types of Nitrogen Fertilizers on Nitrate Accumulation and Growth Indicators in Spinach (Spinacia oleracea L.) and Lettuce (Lactuca sativa L.) | Supported by the Ministry of Education, Science, Technology, and Innovation | UBT, UBT, The faculty of Food Sciences and Biotechnology |
Effect of concentration and types of nitrogen fertilizers on nitrate accumulation and growth indicators in spinach (Spinacia oleracea L.) and Lettuce (Lactuca sativa L.) | Supported by the Ministry of Education, Science, Technology, and Innovation | UBT, UBT, The Faculty of Agriculture and Environment Engineering |
Assessment of the Ecological condition of the Iber basin based on the structure of Macrophytes, Diatoms, Macroinvertebrates, and Physico-chemical analysis according to the Framework Directive for European Waters (WFD, 2000) | Supported by the Ministry of Education, Science, Technology, and Innovation | UBT, The faculty of Food Sciences and Biotechnology |
“Investigation of the Effects of Pesticides on Polyphenol Oxidase Enzyme Activity in Apples (Jona gold)” | Supported by the Ministry of Education, Science, Technology and Innovation | UBT, The faculty of Food Sciences and Biotechnology |
“Evaluation of Monitoring Indicators of the Quality of Discharge Waters Generated by the Agro-Food Industry” | Supported by Ministry of Education, Science, Technology and Innovation | Academic Staff of University of Business and Technology and Agricultural University of Tirana |
Integrated Water Resources Management in Kosovo (IWRM- K) | Integrated water resources management in kosovo (IWRM- K),
SCAT Consulting Ltd. | UBT, The faculty of Food Sciences and Biotechnology |