Curriculum Overview
| Year I | ||||||
| Semester I
| Hours/ weeks
| |||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer |
| 1 | M | History of Art 1
| 2 | 0 | 2 | Arben Arifi |
| 2 | M | Theory of Art 1
| 1 | 3 | 4 | Sezgin Boynik
|
| 3
| M | Practical and conceptual photography
| 1 | 1 | 2 | Blerim Gjinovci |
| 4 | M | Creative Drawing 1
| 1 | 1 | 2 | Fitore Isufi |
| 5 | M | Painting Module 1
| 1 | 2 | 3 | Jakup Ferri |
| 6 | M | Multimedia Design 1 | 1 | 2 | 3 | Blerdi Malushi |
| 7 | M | Sculpture Module1
| 1 | 2 | 3 | Burim Berisha |
| 8 | M | Visual effects and film 1 | 2 | 3 | 5 | Alban Muja |
| 9 | M | Studio Practice \Experimentation 1
| 1 | 4 | 5 | Gazmend Ejupi Burim Berisha |
| 10 | M | Visiting artists and lecturers 1 | 1 | 0 | 1 | Visiting artist
|
| 11 | E | Joint working lunches 1 | 0 | 0 | 0 | Miran Mohar |
| 12 | E | Field trip (5 days to one Europe. city) or Venice Biennial | 0 | 0 | 0 | Ajhan Bajmaku |
| 30 | ||||||
| Semester II | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer |
| 1 | M | History of Art 2 | 2 | 0 | 2 | Arben Arifi |
| 2 | M | Theory of Art 2 | 1 | 3 | 4 | Sezgin Boynik
|
| 3
| M | Practical and conceptual photography 2 | 1 | 1 | 2 | Blerim Gjinovci |
| 4 | M | Creative Drawing 2 | 1 | 1 | 2 | Fitore Isufi |
| 5 | M | Painting Module 2 | 1 | 2 | 3 | Jakup Ferri |
| 6 | M | Multimedia Design 2 | 1 | 2 | 3 | Blerdi Malushi |
| 7 | M | Sculpture Module 2 | 1 | 2 | 3 | Burim Berisha |
| 8 | M | Visual effects and film 2 | 2 | 3 | 5 | Alban Muja |
| 9 | M | Studio Practice/Experimentation 2 / exhibition
| 1 | 4 | 5 | Gazmend Ejupi |
| 10 | M | Visiting artists and lecturers 2 | 1 | 0 | 1 | Visiting Artist |
| 11 | E | Joint working lunches 2 | 0 | 0 | 0 | Miran Mohar |
| 13 | E | Field trip (5 days to one Europe. city) or Venice Biennial | 0 | 0 | 0 | Ajhan Bajmaku |
| 30 | ||||||
| Year II | ||||||
| Semester III
| Hours/ weeks
| |||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer |
| 1 | M | History of Art 3 | 2 | 0 | 2 | Arben Arifi |
| 2 | M | Theory of Art 3 | 1 | 3 | 4 | Sezgin Boynik
|
| 3
| M | Critical theory 1
| 2 | 1 | 3 | Sezgin Boynik |
| 4 | M | Creative Drawing 3 | 1 | 3 | 4 | Fitore Isufi |
| 5 | M | Installation Module 1
| 1 | 4 | 5 | Gazmend Ejupi |
| 6 | M | Studio practice / Experimentation 3 | 1 | 4 | 5 | Gazmend Ejupi |
| 7 | M | 3D modelling and animation 1 | 1 | 3 | 4 | Blerdi Malushi |
| 8 | M | Hi & Low tech in visual art 2
| 1 | 1 | 2 | Jeton Lakna |
| 9 | M | Visiting artists and lecturers 3 | 1 | 0 | 1 | Visiting Artist |
| 10 | E | Joint working lunches 3 | 0 | 0 | 0 | Miran Mohar |
| 11 | E | Field trip (5 days to one Europe. city) or Venice Biennial | 0 | 0 | 0 | Alban Muja |
| 30 | ||||||
| Semester IV | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer |
| 1 | M | History of Art 4 | 2 | 0 | 2 | Arben Arifi |
| 2 | M | Theory of Art 4 | 1 | 3 | 4 | Sezgin Boynik
|
| 3
| M | Critical theory 1 practice) | 2 | 1 | 3 | Sezgin Boynik |
| 4 | M | Creative Drawing 4 | 1 | 3 | 4 | Fitore Isufi |
| 5 | M | Installation Module 2 | 1 | 4 | 5 | Gazmend Ejupi |
| 6 | M | Studio practice / Experimentation 4 | 1 | 4 | 5 | Gazmend Ejupi |
| 7 | M | 3D modelling and animation 2 | 1 | 3 | 4 | Gazmend Ejupi |
| 8 | M | Hi & Low tech in visual art 2
| 1 | 1 | 2 | Jeton Lakna |
| 9 | M | Visiting artists and lecturers 4 | 1 | 0 | 1 | Visiting Artist |
| 10 | E | Joint working lunches 4 | 0 | 0 | 0 | Miran Mohar |
| 11 | E | Field trip (5 days to one Europe. city) or Venice Biennial | 0 | 0 | 0 | Alban Muja |
| 30 | ||||||
| Year III | ||||||
| Semester V
| Hours/ weeks
| |||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer |
| 1 | M | Theories of contemporary art (history of theory) | 2 | 0 | 2 | Arben Arfi |
| 2 | M | Critical theory 3 | 1 | 1 | 2 | Sezgin Boynik |
| 3 | M | Creative writing 1 | 1 | 1 | 2 | Artrit Bytyqi
|
| 4
| M | Studio practice – Research | 2 | 1 | 3 | Alban Muja |
| 5 | M | Studio practice – (individual project)
| 3 | 1 | 4 | Fitore Isufi |
| 6 | M | Studio practice (exhibition production) | 1 | 3 | 4 | Gazmend Ejupi |
| 7 | M | Advanced multimedia 1 | 1 | 3 | 4 | Jeton Lakna |
| 8 | M | Art system and communication with art institutions and professionals | 1 | 1 | 2 | Miran Mohar |
| 9 | M | Dissertation 5.000 words (related to diploma work or not) | 3 | 3 | 6 | Artrit Bytyqi |
| 10 | M | Visiting artists and lecturers 5 | 1 | 0 | 1 | Visiting Artist |
| 11 | E | Joint working lunches 5 | 0 | 0 | 0 | Miran Mohar |
| 12 | E | Field trip (5 days to one Europe. city) or Venice Biennial | 0 | 0 | 0 | Ajhan Bajmaku |
| 30 | ||||||
| Semester VI | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer |
| 1 | M | Theories of contemporary art (history of theory) | 2 | 0 | 2 | Arben Arifi |
| 2 | M | Critical theory 4 | 1 | 1 | 2 | Sezgin Boynik |
| 3 | M | Creative writing 2 | 1 | 1 | 2 | Artrit Bytyqi
|
| 4
| M | Studio practice – Research | 2 | 1 | 3 | Alban Muja |
| 5 | M | Studio practice – (Individual project)
| 3 | 1 | 4 | Fitore Isufi |
| 6 | M | Studio practice (exhibition production) | 1 | 3 | 4 | Gazmend Ejupi |
| 7 | M | Advanced multimedia 2 | 1 | 3 | 4 | Jeton Lakna |
| 8 | M | Art system and communication with art institutions and professionals | 1 | 1 | 2 | Miran Mohar |
| 9 | M | Dissertation 5.000 words (related to diploma work or not) | 3 | 3 | 6 | Artrit Bytyqi |
| 10 | M | Visiting artists and lecturers 6 | 1 | 0 | 1 | Visiting Artist |
| 11 | E | Joint working lunches 6 | 0 | 0 | 0 | Miran Mohar |
| 12 | E | Field trip (5 days to one Europe. city) or Venice Biennial | 0 | 0 | 0 | Ajhan Bajmaku |
| 30 | ||||||