Year I | ||||||||
Semesters I | Hours/week | |||||||
No. | M/E | Subjects | L | And | ECTS | |||
1 | M | Advanced Political Theory | 2 | 1 | 6 | |||
2 | M | Comparative policy of the Western Balkans | 2 | 1 | 6 | |||
3 | M | Advanced Research Methods | 2 | 1 | 6 | |||
4 | M | Global Politics | 2 | 1 | 6 | |||
5 | And | Optional: 1/3 • Environmental Policy • Gender and politics • Human rights and justice | 2 | 1 | 6 | |||
30 ECTS | ||||||||
Semesters II | ||||||||
No. | M/E | Subjects | L | And | ECTS | |||
6 | M | Statistics and Data Analysis in Political Science | 2 | 1 | 6 | |||
7 | M | Foreign and Defence Policy of the European Union | 2 | 1 | 6 | |||
8 | M | U.S. Foreign Policy | 2 | 1 | 6 | |||
9 | M | Public Policy Analysis | 2 | 1 | 6 | |||
10 | And | Electives: 1/3 · Political Leadership · Foreign policy of Russia and China · Democratization and regime change
| 2 | 1 | 6 | |||
30 ECTS | ||||||||
Semestri III | ||||||||
No | M/E | Subjects | L | And | ECTS | |||
11 | M | Kosovo’s Foreign Policy | 2 | 1 | 6 | |||
12 | M | International Political Economy | 2 | 1 | 6 | |||
13 | M | Political Communication in the Digital Area | 2 | 1 | 4 | |||
14 | M | Contemporary issues in international security | 2 | 1 | 6 | |||
15 | And | Electives: 1/3 · The Geopolitics of the Western Balkans · Political Psychology and Political Behavior · Good governance and corruption
| 2 | 1 | 6 | |||
30 ECTS | ||||||||
Semesters IV | ||||||||
No | M/E | Subjects | L | And | ECTS | |||
16 | M | Internship/Fieldwork | 9 | |||||
17 | M | Thesis Seminar | 6 | |||||
18 | M | Thesis Research and Writing | 15 | |||||
30 ECTS |