| | Integrated Dentistry Program |
| | | |
| | FIRST YEAR |
| Semester I | Subject | ECTS |
| Anatomy 1 | 7 |
| Histology and Embryology | 6 |
| Biophysics | 4 |
| Chemistry | 4 |
| Biology and Human Genetics | 4 |
| Introduction to Dentistry | 3 |
| English Language 1 | 2 |
| Total hours – Semester I | 30 |
| | | |
| Semester II | Biochemistry | 5 |
| Anatomy 2 | 7 |
| Physiology 1 | 6 |
| Dental Morphology | 5 |
| Gnathology | 3 |
| Medical Ethics and Sociology | 2 |
| English Language 2 | 2 |
| Total hours- Semester II | 30 |
| | Total hours- FIRST YEAR | 60 |
| | | |
| SECOND YEAR |
| Semester III | Subject | ECTS |
| Physiology 2 | 4 |
| Dental Materials | 3 |
| Prosthodontics – Preclinic 1 | 3 |
| Conservative Dentistry – Preclinic 1 | 3 |
| General Pathology | 5 |
| Microbiology and Immunology | 4 |
| Medical Psychology | 3 |
| Medical Statistics and Informatics | 3 |
| Dental Hygiene | 2 |
| Total hours – Semester III | 30 |
| | | |
| Semester IV | Pathophysiology | 5 |
| Prosthodontics – Preclinic 2 | 5 |
| Conservative Dentistry – Preclinic 2 | 5 |
| Public health | 3 |
| Pharmacology | 5 |
| Basics of Research and Academic Writing | 4 |
| Elective Course | 3 |
| Total hours – Semester IV | 30 |
| | Total hours – SECOND YEAR | 60 |
| | | |
| | Elective Courses | |
| | Microbiology of Oral Cavity | 3 |
| Propaedeutic | 3 |
| Community Dentistry | 3 |
| | Italian Language | 3 |
| | | |
| THIRD YEAR |
| Semester V | Subject | ECTS |
| Conservative Dentistry – Clinics 1 | 5 |
| Mobile Prosthodontics – Clinics 1 | 5 |
| Preventive Dentistry | 3 |
| Internal Medicine | 4 |
| Pediatrics | 3 |
| Radiology | 5 |
| Dental Photography | 2 |
| Elective Course | 3 |
| Total hours – Semester V | 30 |
| |
| | Elective Courses | |
| | Oral Precancerous Lesions | 3 |
| Dental Trauma | 3 |
| First Aid | 3 |
| |
| Semester VI | Conservative Dentistry – Clinics 2 | 4 |
| Mobile Prosthodontics – Clinics 2 | 4 |
| Oncology with Radiotherapy | 3 |
| Otorhinolaryngology | 3 |
| Ophthalmology | 3 |
| Dermatology | 3 |
| Dental Anesthesiology | 3 |
| General Surgery | 4 |
| Elective Course | 3 |
| Total hours – Semester VI | 30 |
| | Total hours -THIRD YEAR | 60 |
| | | |
| Elective Courses | |
| | Dental Materials and Colors | 3 |
| Disfunction of Temporomandibular Joints | 3 |
| Functional Occlusion | 3 |
| | | |
| | FOURTH YEAR |
| Semester VII | Subject | ECTS |
| Fixed Prosthodontics – Clinics 1 | 5 |
| Conservative Dentistry – Clinics 3 | 5 |
| Oral Surgery 1 | 5 |
| Periodontology 1 | 3 |
| Infection Diseases | 3 |
| Physiotherapy | 3 |
| Dental Emergencies | 3 |
| Elective Course | 3 |
| Total hours – Semester VII | 30 |
| | | |
| | Elective Courses | |
| | Laser in Dentistry | 3 |
| Management of Bleeding in Dentistry | 3 |
| Foundation of Esthetics in Prosthodontics | 3 |
| |
| Semester VIII | Oral Surgery 2 | 5 |
| Fixed Prosthodontics – Clinics 2 | 4 |
| Maxillary Orthopedics 1 | 4 |
| Endodontics 1 | 3 |
| Periodontology 2 | 4 |
| Pediatric Dentistry 1 | 4 |
| Implantology | 3 |
| Elective Course | 3 |
| Total hours – Semester VIII | 30 |
| | Total hours – FOURTH YEAR | 60 |
| | | |
| | Elective Courses | |
| | Infection Control in Dentistry | 3 |
| Orofacial Genetics | 3 |
| Functional Treatment Planning | 3 |
| | | |
| | FIFTH YEAR |
| Semester IX | Subject | ECTS |
| Maxillofacial Prosthodontics | 4 |
| Pediatric Dentistry 2 | 4 |
| Endodontics 2 | 4 |
| Maxillary Orthopedics 2 | 4 |
| Oral Medicine 1 | 4 |
| Maxillofacial Surgery 1 | 4 |
| Esthetic Dentistry | 3 |
| Elective Course | 3 |
| Total hours- Semester IX | 30 |
| | | |
| | Elective Courses | |
| | Dental Care for Special Needs Patients | 3 |
| Neurology | 3 |
| Management and Entrepreneurship | 3 |
| |
| Semester X | Medical Forensics | 5 |
| Pediatric Dentistry 3 | 4 |
| Endodontics 3 | 5 |
| Maxillary Orthopedics 3 | 4 |
| Oral Medicine 2 | 4 |
| Maxillofacial Surgery 2 | 5 |
| Elective Course | 3 |
| Total hours – Semester X | 30 |
| | Total hours- FIFTH YEAR | 60 |
| | | |
| | Elective Courses | |
| | Hygiene and Oral Pathology | 3 |
| Health Legislation | 3 |
| Advanced Problem Solving | 3 |
| | | |
| | SIXTH YEAR |
| Semester XI | Subject | ECTS |
| Preventive and Pediatric Dentistry – Clinical Practice | 4 |
| Conservative Dentistry – Clinical Practice | 3 |
| Periodontology and Oral Medicine – Clinical Practice | 3 |
| Maxillary Orthopedics – Clinical Practice | 3 |
| Prosthodontics – Clinical Practice | 3 |
| Oral Surgery – Clinical Practice | 4 |
| Thesis 1 | 10 |
| Total hours – Semester IX | 30 |
| | | |
| Semester XII | Preventive and Pediatric Dentistry – Clinical Practice | 4 |
| Conservative Dentistry – Clinical Practice | 3 |
| Periodontology and Oral Medicine – Clinical Practice | 3 |
| Maxillary Orthopedics – Clinical Practice | 3 |
| Prosthodontics – Clinical Practice | 3 |
| Oral and Maxillofacial Surgery – Clinical Practice | 4 |
| Thesis 2 | 10 |
| Total hours – Semester X | 30 |