| YEAR ONE: 60 ECTS |
| SEMESTER 1: 30 ECTS |
| | |
| No | C | Subject | ECTS |
| 1 | M | Anatomy and Physiology | 6 |
| 2 | M | Biology and Human Genetics | 4 |
| 3 | M | Biophysics | 3 |
| 4 | M | Biochemistry | 3 |
| 5 | M | Basic of Informatics | 4 |
| 6 | M | Research Methods and Academic Writing | 4 |
| 7 | M | Healthcare Ethics | 3 |
| | | Elective Course | 3 |
| | | Italian Language | 3 |
| SEMESTER 2: 30 ECTS |
| No | C | Subject | ECTS |
| 8 | M | Anatomy of Jaws and Dental Morphology | 5 |
| 9 | M | Microbiology and Parasitology | 4 |
| 10 | M | Professional English Language | 4 |
| 11 | M | Dental Terminology | 4 |
| 12 | M | Dental Technology | 4 |
| 13 | M | Appliances and instruments in Dental Laboratory | 3 |
| 14 | M | Dental Photography | 3 |
| | | Elective Course | 3 |
| YEAR TWO: 60 ECTS |
| SEMESTER 3: 30 ECTS |
| No | C | Subject | ECTS |
| 15 | M | Dental Materials | 4 |
| 16 | M | Dental Occlusion – Gnathology | 4 |
| 17 | M | Removable Prosthetics I | 7 |
| 18 | M | Orthodontics Appliances I | 6 |
| 19 | M | Restorative Dentistry I | 6 |
| | | Elective Course | 3 |
| SEMESTER 4: 30 ECTS |
| No | C | Subject | ECTS |
| 20 | M | Removable Prosthetics II | 6 |
| 21 | M | Orthodontics Appliances II | 6 |
| 22 | M | Restorative Dentistry II | 4 |
| 23 | M | Art of Modelling | 4 |
| 24 | M | Intro in Digital Dentistry | 4 |
| 25 | M | Aesthetics, Function and Occlusion | 3 |
| | | Elective Course | 3 |
| YEAR THREE: 60 ECTS |
| SEMESTER 5: 30 ECTS |
| No | C | Subject | ECTS |
| 26 | M | Fixed Prosthodontics I | 7 |
| 27 | M | Implantology | 4 |
| 28 | M | Fixed Orthodontics Appliances | 6 |
| 29 | M | Workplace Healthcare | 6 |
| 30 | M | Professional Development | 4 |
| | | Elective Course | 3 |
| SEMESTER 6: 30 ECTS |
| No | C | Subject | ECTS |
| 31 | M | Fixed Prosthodontics II | 6 |
| 32 | M | Maxillofacial Prosthodontics | 4 |
| 33 | M | Advanced Digital Dentistry | 4 |
| 34 | M | Dental Lab Management | 3 |
| | | Elective Course | 3 |
| 35 | M | Thesis | 10 |
| |
| | | Total Hours | 2500 |
| | | Total Theory | 1030 |
| | | Total Practice | 1470 |
| YEAR ONE: Elective Courses |
| | |
| No | C | Subject | ECTS |
| 36 | E | First Aid | 3 |
| 37 | E | Basics of Public Health and Sociology | 3 |
| 38 | E | Public Oral Health and Oral Pathology | 3 |
| 39 | E | Oral Hygiene and Pathology | 3 |
| YEAR TWO: Elective Courses |
| 40 | E | Dental Materials and Colors | 3 |
| 41 | E | Functional Occlusion | 3 |
| 42 | E | Aesthetic Foundations | 3 |
| 43 | E | Achieving Aesthetic Results | 3 |
| YEAR THREE: Elective Courses |
| 44 | E | Legislation | 3 |
| 45 | E | Entrepreneurship and Management | 3 |
| 46 | E | Functional Treatment Planning | 3 |
| 47 | E | Advanced Problem Solving | 3 |