The Master of Science and Technology of Food study program at UBT College benefits from strong international collaboration, especially in the field of research and academic exchange. The program collaborates in research with key institutions such as: The teaching staff is supported and actively involved in technology transfer and knowledge exchange with industry and the public sector through several structured initiatives. UBT facilitates collaboration by involving teaching staff in consulting projects with the food industry and public agencies and institutes, enabling them to apply and transfer academic knowledge to solve industry challenges.
The Research Subcommittee plays a key role in fostering these collaborations by identifying opportunities where academic research can be directly applied to industry practices. Faculty are also encouraged to participate in joint seminars and training programs with industry and public sector professionals, ensuring that the latest technological advances and research findings are integrated into industry operational practices, thus facilitating the transfer of innovative technologies and methods.
Table: Staff and student participation in international conferences/mobilities.
Name and Surname | Conference/Mobility | Scientific activity |
Mergim Mestani | Erasmus+ (March, 2022) | The purpose of mobility: Grant Agreement for Erasmis+: Staff Mobility for Training Between Programme and Partner Countries (Training in Dairy Technology). The host institution: Van Hall Larenstein University of Applied Science |
COST Action: CA21149 (September, 2023) | COST Action: CA21149 – WG1 Workshop-Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine. The host institution: National Agricultural and Food Centre, Food Research Institute, Priemyselná 4,Bratislava, Slovakia | |
COST Action CA18113(September, 2023) | COST Action CA18113 – Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), held at TU Wien, Austria, on 18 -19 September 2023. | |
Valon Durguti | University of Dubrovnik | Dubrovnik Summer School on Molecular Bioscience in Medicine with the International Oxidative Stress Symposium, Dubrovnik September 11-15, 2023 |
Violeta Lajqi Makolli | COST Action CA21149 | COST Action CA21149 – “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
COST Action CA19124 | COST Action CA19124 – Rethinking packaging for circular and sustainable food supply chains of the future (CIRCUL-A-BILITY): Training School 2023 – SUSTAINABLE PACKAGING AND CIRCULAR ECONOMY at Heraklion, Crete, Greece at the Technical Chamber of Greece, 22-24 June 2023. | |
COST Action CA21149 | COST Action CA21149 – “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine”: ACRYRED – WG1 Workshop Meeting & Summer School in Bratislava NPPC, National Agricultural and Food Centre, SK on the 6 and 7- 8 of September 2023.
| |
COST Action CA18113 | COST Action CA18113 – Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), held at TU Wien, Austria, on 18 -19 September 2023. | |
Online participating in the Parma Summer School 2023: “Innovative Food Products”, 26 – 28 SEPTEMBER 2023: organised by the European Food Safety Authority (EFSA), in collaboration with the University of Parma, the School of Advanced Studies on Food and Nutrition, and the Università Cattolica del Sacro Cuore Piacenza. | ||
COST Action (CA19124) | Online participating in 3rd CIRCUL-A-BILITY Conference in Madrid, Spain from 11 to 13 September 2023. Action Cost (CA19124) Re-thinking packaging for circular and sustainable food supply chains of the future.
| |
COST Action CA21149
| Reducing Acrylamide exposure of consumers by a Cereals supply chain approach targeting Asparagine
| |
Veton Haziri
| COST action 18234 | COST action 18234-Short-Term Scientific Missions, Faculty of Health Sciences, University of Ljubljana between August 8 and August 29, 2023.
|
COST Action: CA20126 | COST Action: CA20126 – Network for research, innovation and product development on porous semiconductors and oxides, Event title: Workashop/WG meeting, Location: International Hotel & Conference Centre, City Center, Scanderbeg Square, Tirana, Albania, Tirana, Albania, from 18/10/2023 to 19/10/2023. | |
COST Action 18234 | COST Action 18234 Conference and MC meeting in Haifa Development of Nanocrystal Materials through Computational Modelling, The department of Material Science and Engineering Technion Israel Institute of Technology Haifa, Israel 17-19.07.2023. | |
COST Action 18234 | COST18234 general meeting and conference “Designing the Future: Electro-. Photo-, and Thermo- chemical water splitting” Vrije Universiteit, Brussels on 20-22.2.23. | |
COST Action 18234 | ACRYRED WORKING G1 MEETING 08-09.07.2024, Aveiro Campus Universitário de Santiago, Aveiro, Portugal.
| |
Domokrat Nuha
| COST Action CA21149 | “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
COST Action CA21115 | COST Action CA21115 – Iron-sulphur (FeS) clusters: from chemistry to immunology (FeSImmChemNet): face-to-face meeting 2023 – at Hotel Riviera, Carcavelos, Portuga on 23-25 February, 2023. | |
COST Action CA21115 | COST Action CA21115 – Iron-sulphur (FeS) clusters: from chemistry to immunology (FeSImmChemNet): face-to-face meeting 2023 – Application of Computational and Biophysical Methods in Investigating [FeS] Cluster Biochemistry, at Delft University of Technology, Van der Maasweg 9, Delft, The Netherlands on 9-11 August, 2023. | |
Berat Durmishi | COST Action CA21149 | “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
Pajtim Bytyçi | COST Action CA21149 | “Reducing acrylamide exposure of consumers by a cereals supply-chain approach targeting asparagine” (ACRYRED), Centre for Agricultural Research in Martonvásár on 11 and 12 May, Budapest (HU). |
COST Action CA21145 | Training school ”Computer-aided tools in the study and therapy of bacterial drug resistance” of the COST Action CA21145 in Lisbon, Portugal, which will be held on January, 23-25, 2023. | |
COST Action CA18113 | Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), Lodz, Poland, on 12th/13th July. | |
COST Action CA18113 | Training school ”Application of microbial processes in sustainable production, and the impact of low pH on these” 26-30 Septeber 2022 at Marmara University Turkey. | |
COST Action CA18113 | Training school ” Modelling the effects of low pH and other stresses on food borne micro-organisms to improve food and drink quality”National and Kapodistrian University of Athens, From June 28 – 30, 2023. | |
Mobility at National Museum of Natural History at the Bulgarian Academy of Sciences | Identification of moths, Sofia, Bulgaria, 05.11.2022-10.11.2022 | |
Mobility at National Museum of Natural History at the Bulgarian Academy of Sciences | Identification of moths, Sofia, Bulgaria, 13.02.2023-16.02.2023 | |
Yeditepe University Faculty of Engineering Department of Genetics and Bioengineering | Mobility ”Discovery and characterization of Lactic acid Bacteria from cheeses produced from the milk of Autochthonous Albanian and Kosova and the study of their probiotic and starter culture potential” from 03.08.2023-03.09.2023. | |
Lorikë Salihu | COST Action CA18113 | Training school ”Application of microbial processes in sustainable production, and the impact of low pH on these” 26-30 Septeber 2022 at Marmara University Turkey. |
COST Action CA18113 | Training school ” Modelling the effects of low pH and other stresses on food borne micro-organisms to improve food and drink quality” National and Kapodistrian University of Athens, From June 28 – 30, 2023. | |
Fisnik Laha | Erasmus+ (March, 2022) | The purpose of mobility: Grant Agreement for Erasmus+ Staff Mobility for Training Between Programme and Partner Countries (Training in Dairy Technology). The host institution: Van Hall Larenstein University of Applied Science |
Osman Fetoshi | COST Action CA18113 | Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), Lodz, Poland, on 12th/13th July. |
COST Action CA18113 | Training school ”Application of microbial processes in sustainable production, and the impact of low pH on these” 26-30 September 2022 at Marmara University Turkey. | |
COST Action CA18113(September, 2023) | COST Action CA18113 – Understanding and exploiting the impacts of low pH on micro-organisms (EuroMicropH), held at TU Wien, Austria, on 18 -19 September 2023.
| |
Yeditepe University Faculty of Engineering Department of Genetics and Bioengineering | Mobility ”Discovery and characterization of Lactic acid Bacteria from cheeses produced from the milk of Autochthonous Albanian and Kosova and the study of their probiotic and starter culture potential” from 03.08.2023-03.09.2023. | |
İstanbul University-Cerrahpasa Faculty of Veterinary Medicine Department of Food Hygiene and Technology 34500 Buyukçekmece, İstanbul | Mobility Molecular Biology Laboratory between 25 September and 5 October 2023, to conduct a short-term joint scientific study entitled “Prevalence and antibiotic resistance of foodborne E. coli and S. aureus isolated from several cheese samples from Kosovo” within the framework of Cost Action (CA) 21145. | |
Ismet Babaj
| Erasmus+ (May, 2022) | Erasmus + program: Staff exchange for teaching at Bolu Abant Izzet Baysal University, Turkey, May 2022. |
COST Action CA21134 (November, 2023) | “Towards zer0 pesticide agriculture” WG2 Transformation and agro-ecological transition” (Agroscope Changins, Route de Duillier 50, 1260 Nyon): | |
Besa Veseli | Erasmus+ (May, 2023)
Centro Di Ricerca in Biofotonica – Research Center For Biophotonics Sapienza – Università di Roma Corso della Repubblica, 79 04100 Latina, Italia Telefono: (+39-0773) 476.506 – Fax: (+39-0773) 476.505 – Mobile: 338 1 60 30 89
Dipartimento di Ingegneria Chimica Materiali Ambiente Sapienza – Università di Roma Via Eudossiana, 18 00184 Roma, Italia Telefono: (+39.06)44585.925 Fax: (+39.06)44585.618
| Mobility Agreement Staff Mobility for Teaching Sapienza Università di Roma
|
Fidan Feka | Erasmus+ (May, 2023) Anhalt University of Applied Sciences. Bernburger street 55 · 06366 Koethen (Anhalt).
| Mobility Agreement Staff Mobility for Teaching Food Science and Technology.
|
Valon Durguti | Conference North Macedonia | V. Durguti. (2022).Determination by FAAS of Some of the Heavy Metals and Trace Elements in Raw Cow’s Milk Produced in Kosovo. NUTRICON, Ohrid – North Macedonia |
Vesë Pakashtica | Congress Turkey | Pakashtica, V., Mutlu, N., Pinar, H., Soylu I., Bulbul, C., Dogan, S., Karabeniz, A., Akcakale, F., Kaba, A., Muratbek Kyzy, A., Zonon, M. and Bostan, A.B., Eggplant Genome Editing Using CRISPR/Cas9 Technology. IV. International Plant Breeding Congress, November 21- 25, 2022. |
Vesë Pakashtica | Congress Turkey | MUTLU, N., SIMSEK, C., KARABENIZ, A., DOGAN, S., SOYLU, I., SIMSEK, D., PAKASHTICA, V., KABA, A., and BOSTAN, A.B., Development of Indeterminate Old-Gold-Crimson Tomato Mutation With High Level Lycopene by Genome Editing Technology (CRISPR/Cas9). IV. International Agriculture Congress UTAK 2023, 31 August – 4 September 2023. |
Vesë Pakashtica | Congress Kosovo | PAKASHTICA, V., PINAR, H., MUTLU, N., and KAPLAN, M., Agrobacterium – Mediated Transformation in Potato Varieties (Solanum tubersoum L.). IV. International Agriculture Congress UTAK 2023, 31 August – 4 September 2023. Oral presentation |
Pajtim Bytyçi | Conference POLAND | P. Bytyçi , A. Shala-Abazi, M. Hyseni-Spahiu, F. Feka, O. Fetoshi , G. Bonifazi , F. Millaku’’The Macrophyte Index for Rivers (MIR) to Running Water Assessment in River Klina to Republic of Kosovo’’ 2nd International Scientific Conference on Ecological and |
Environmental Engineering’’30 June – 1 July 2021 WROCŁAW, POLAND, p23 | ||
Pajtim Bytyçi | Conference Turkiye | Bytyçi, P., Zhushi Etemi,F., Kabashi-Kastrati, E., Koren, T.(2023). Composition of the geometrid moth fauna(Lepidoptera:Geometridae) in Koritnik Mountain in Kosovo. Fourt International Black Sea Modern Scientific Research Congress, June 6-7,2023, Rize,Turkiye |
Demokrat Nuha | Conference Poland | D. Nuha et al., (2023). New dihydropyrimidine derivatives as antimicrobial agents. 11th Polish Meeting on Medicinal Chemistry, Lublin, Poland |
Demokrat Nuha | Conference Netherlands | Nuha, D., Evren, A. E., Çiyanci, Z. Ş., Temel, H. E., Çiftçi, G. A., & Yurttaş, L. DESIGN, SYNTHESIS, DFT CALCULATIONS, AND EVALUATION OF ACETYLCHOLINESTERASE INHIBITORY ACTIVITY FOR NOVEL 5-NITROTHIOPHENE DERIVATIVES. Young Investigator Meeting, 9-11 August 2023 Delft The Netherlands |
Smajl Riani | Symposium China | Smajl Rizani, Fidan Feka, Bujar Durmishi, Shkumbin Shala, Hazir Çadraku, Pajtim Bytyçi” The Assessment of the Water Quality in River Lepenci Based on the Physicochemical Parameters and the Water Quality Index’’ International Symposium on Water, Ecology and Environment (ISWEE 2020). China. |
Some examples of cooperation in the implementation of joint projects can be found in the table below:
Project name | Funded by | Implements of the project |
“Removal of pollutants by synthesis of activated carbon from biomaterials left in the soil and adsorption process from wastewater” | Supported by Ministry of Education, Science, Technology and Innovation | UBT, The faculty of Food Sciences and Technology |
The Effect of Concentration and Types of Nitrogen Fertilizers on Nitrate Accumulation and Growth Indicators in Spinach (Spinacia oleracea L.) and Lettuce (Lactuca sativa L.) | Supported by Ministry of Education, Science, Technology and Innovation | UBT, UBT, The faculty of Food Sciences and Technology |
Assessment of the Ecological condition of the Iber basin based on the structure of Macrophytes, Diatoms, Macroinvertebrates and Physico-chemical analysis according to the Framework Directive for European Waters (WFD, 2000) | Supported by Ministry of Education, Science, Technology and Innovation | UBT, The faculty of Food Sciences and Biotechnology |
“Investigation of the Effects of Pesticides on Polyphenol Oxidase Enzyme Activity in Apples (Jona gold)” | Supported by Ministry of Education, Science, Technology and Innovation | UBT, The faculty of Food Sciences and Biotechnology |
“Evaluation of Monitoring Indicators of the Quality of Discharge Waters Generated by the Agro-Food Industry” | Supported by Ministry of Education, Science, Technology and Innovation | Academic Staff of University of Business and Technology and Agricultural University of Tirana |
Integrated Water Resources Management in Kosovo (IWRM- K) | Integrated water resources management in kosovo (IWRM- K),
SCAT Consulting Ltd. | UBT, The faculty of Food Sciences and Biotechnology |