The MSc Biochemistry programme provides students with research experience and professional skills in contemporary biochemistry, opening up a future career in industry or academic research. Biochemical understanding is essential to all biochemical disciplines. While much of modern biochemistry aims to provide an understanding of fundamental biochemical processes at a molecular level, it also contributes to the fields of medicine and industry.
The MSc Biochemistry provides students with transferable subject-specific skills. Experience of group-based activities, literature research, applied science communication, data management and practical experimental training will provide invaluable skills to prepare students for successful PhD application and a subsequent career in academic research in almost any field in the biological sciences, for industry-based work or even non-scientific careers.
The didactic concept and teaching methods used throughout the program are designed to meet the expected learning outcomes of the program. The learning outcomes of the courses are designed to contribute to the achievement of the overall program outcomes. The program includes 120 ECTS which are structured in 4 semesters. The MSc studies in Biochemistry result in the academic title Master of Science in Biochemistry.
| FIRST YEAR: 60 ECTS | |||||
| 1st SEMESTER: 30 ECTS | |||||
| Hours per week | |||||
| Nr. | M/E | Subjects | Theoretical Learning | Practical Learning | ECTS |
| 1 | M | Biological Membranes and Their Proteins | 2 | 2 | 7 |
| 2 | M | Advanced Bacteriology | 2 | 2 | 7 |
| 3 | M | Research and Research Methodology | 2 | 2 | 6 |
| 4 | M | Ethical and Legal Challenges in Biochemistry laboratory | 2 | 2 | 6 |
| 5 | E | English Language | 2 | 0 | 4 |
| 6 | E | German Language | 2 | 0 | 4 |
| 7 | E | Italian Language | 2 | 0 | 4 |
|
2nd SEMESTER: 30 ECTS |
|||||
| Nr. | M/E | Subjects | Theoretical Learning | Practical Learning | ECTS |
| 8 | M | Structural Biology and Proteins with Enzymes | 2 | 2 | 7 |
| 9 | M | Molecular Basis of Cancer | 2 | 2 | 7 |
| 10 | M | Advanced Physical Chemistry | 2 | 2 | 6 |
| 11 | M | Plant Biochemistry | 2 | 2 | 6 |
| 12 | E | Practice and professionalism in Biotechnology | 2 | 1 | 4 |
| 13 | E | Fundamental Immunology | 2 | 1 | 4 |
| 14 | E | Metabolomics | 2 | 1 | 4 |
| SECOND YEAR: 60 ECTS | |||||
| 3rd SEMESTER: 30 ECTS | |||||
| Nr. | M/E | Subjects | Theoretical Learning | Practical Learning | ECTS |
| 15 | M | Instrumental Methods | 2 | 2 | 7 |
| 16 | M | Molecular Biotechnology | 2 | 2 | 7 |
| 17 | M | Radioactive Isotopes and Ionizing radiation | 2 | 2 | 6 |
| 18 | M | Bioanalysis and Toxicology | 2 | 2 | 6 |
| 19 | E | Principles of Pharmacology | 2 | 1 | 4 |
| 20 | E | Human Microbiome | 2 | 1 | 4 |
| 21 | E | Scientific Communications | 2 | 1 | 4 |
|
4th SEMESTER: 30 ECTS |
|||||
| Nr. | M/E | Subjects | Theoretical Learning | Practical Learning | ECTS |
| 22 | M | Master Diploma thesis | 1 | 29 | 30 |
| Hours in total | 774 | ||||
| Theoretical hours | 228 | ||||
| Practical hours | 516 | ||||