In the final year of studies, students can choose one focus area to gain specialized knowledge and practical skills in a specific field. Each focus area consists of courses totaling 25 ECTS, providing a targeted academic experience.
| Nr. |
Design and Manufacturing Engineering |
ECTS |
| 1. | Product Design Engineering | 5 |
| 2. | Finite Element Method (FEM) | 5 |
| 3. | Design for Manufacturing and Assembly | 5 |
| 4. | Welding | 5 |
| 5. | CNC Machines and Programming | 5 |
Renewable and Thermal Energy |
||
| 1. | Renewable Energy Systems | 5 |
| 2. | Heating Systems | 5 |
| 3. | Energy Markets and Transition | 5 |
| 4. | Ventilation and Air Conditioning Systems | 5 |
| 5. | Energy Efficiency & Sustainability | 5 |
Smart Manufacturing |
||
| 1. | Additive Manufacturing Technologies | 5 |
| 2. | Industrial Robotics | 5 |
| 3. | Artificial Intelligence in Manufacturing Systems | 5 |
| 4. | Smart Factories and Industrial IoT | 5 |
| 5. | Predictive Maintenance and Condition Monitoring | 5 |
Automotive Engineering |
||
| 1. | Vehicle Dynamics | 5 |
| 2. | Automotive Systems | 5 |
| 3. | Electrical and Hybrid Vehicle | 5 |
| 4. | Maintenance & Diagnostics of Automotive | 5 |
| 5. | Safety & Standards in Transportation | 5 |
Airspace Engineering |
||
| 1. | Aerodynamics and Flight Dynamics | 5 |
| 2. | Aircraft Structures & Materials | 5 |
| 3. | Propulsion and Power Systems | 5 |
| 4. | Fatigue and Fracture Mechanics | 5 |
| 5. | Unmanned Aerial Vehicles (UAVs) | 5 |