Curriculum Structure

In the Business Administration program, every course is designed in such a way that will contribute toward the main objectives of the program. The most consistent linkages can be found in the methodology planned for this program. The interdisciplinary approach enables the candidate’s competencies to be increased according to level 7 of the Bologna System, directly affecting their ability to do scientific research, their ability to be employed and self-employed as well as their overall academic and professional development.

Program: Bachelor Business Administration

YEAR I
SEMESTER I Hours/Week
No. O/Z Subject L U ECTS
1. O Introduction to Business Administration 2 2 5
2. O Microeconomics 2 3 6
3. O Introduction to Financial Accounting 2 2 5
4. O Mathematics 2 2 5
5. O Business Law 2 2 5
6. O English Language –I– 2 1 4
SEMESTER II
 1. O Macroeconomics 2 2 5
 2. O Statistical Methods for Business –I– 2 2 5
 3. O Managerial and Cost Accounting 2 2 5
 4. O Tax Law 2 1 4
 5. O Organizational Theory 2 1 4
 6. O English Language –II– 2 0 3
  7. O Information Technologies 2 1 4

 

YEAR II
SEMESTER III Hours/Week
No O/Z Subject L U ECTS
1. O Financial Analysis 2 2 5
2. O Statistical Methods for Business –II– 2 2 5
3. O Introduction to Marketing 2 1 4
4. O Public Speaking And Business Communication 2 0 3
5. O Academic Writing 2 0 3
Electives
6. Z Electives within the Area (MBE; Administrative Sciences) 2 2 5
7. Z Unrestricted Electives

(within and other College Departments)

2 2 5
SEMESTER IV   Hours/Week
1. O Marketing Management and Trends 2 2 5
2. O Leadership and Organizational Behavior 2 1 4
3. O Operation Management 2 3 6
4. O Corporate Finance –I– 2 2 5
Electives
5. Z Electives within the Area (MBE; Administrative Sciences) 2 2 5
6. Z Unrestricted Electives

(within and other College Departments)

2 2 5

 

YEAR III
SEMESTER V Hours/Week
No O/Z Subject L U ECTS
1. O E-Business 2 1 4
2. O Corporate Finance –II– 2 2 5
3. O Strategic Management and Innovation 2 2 5
4. O Human Resources Management 2 2 5
5. O Research Methods 2 3 6
6. O International Business and Strategy 2 2 5
SEMESTER VI Hours/Week
No O/Z Subject L U ECTS
1. O Auditing 2 1 4
2. O Business Ethics 2 1 4
3. O Project Management 2 1 4
4. O Internship 2 1 3
5. O Thesis (new chapter – Capstone) 15