| | M | Nutrition and Diet in Health and Wellbeing | 2 | | 1 | 4 |
| | M | Leisure, Play and Outdoor Life | 2 | | 1 | 4 |
| | E | Elective | | | | 3 |
| | M | Internship | | | | 15 |
| | | | | Total | 30 |
| | MAJOR 2: Ages of Life | | |
| | M | Physical Activity and Lifestyle in Growth and Development | 2 | | 1 | 4 |
| | M | Physical Activity and Lifestyle for Fitness, Health and Prevention in the Adult | 2 | | 1 | 4 |
| | M | Physical Activity and Lifestyle in Ageing and the Elderly | 2 | | 1 | 4 |
| | E | Elective | | | | 3 |
| | M | Internship | | | | 15 |
| | | | | Total | 30 |
| | MAJOR 3: Disease and Disability | | |
| | M | Physical activity in Cancer, Cardiovascular and Other Chronic Disorders | 2 | | 1 | 4 |
| | M | Physical Activity in Behavioural Disorders, Mental Illness, and Neurodegenerative Diseases | 2 | | 1 | 4 |
| | M | Adapted Physical Activity in Major Disabilities | 2 | | 1 | 4 |
| | E | Elective | | | | 3 |
| | M | Internship | | | | 15 |
| | | | | Total | 30 |
| | MAJOR 4: Social Mediation | | |
| | M | Sport Activities in Social Integration and Community Development | 2 | | 1 | 4 |
| | M | Sport Activities in Conflict Mediation and Peace Processes | 2 | | 1 | 4 |
| | M | Sport Activities to Help Social Resilience in Emergencies and Natural Disasters | 2 | | 1 | 4 |
| | E | Elective | | | | 3 |
| | M | Internship | | | | 15 |
| | | | | Total | 30 |
| | MAJOR 5: Research | | |
| | M | Research Theory and Methodology | 2 | | 1 | 4 |
| | M | Hypothesis Testing, Statistics and Data Analysis | 2 | | 1 | 4 |
| | M | Research and Technology | 2 | | 1 | 4 |
| | E | Elective | | | | 3 |
| | M | Internship | | | | 15 |
| | | | Total | | 30 |
| YEAR TWO: 60 ECTS | |
| SEMESTER 4: 30 ECTS | |
| No | M/E | Subject | L | E | | ECTS |
| | M | Thesis | | | | 30 |
| SEMESTER 1: Elective Courses | |
| | Hours/Weeks | | |
| No | E | Subject | L | E | | ECTS |
| | E | Sport and Play for Mental Health and Wellness | 1 | 1 | | 3 |
| | E | Sport and Play in Growth and Development | 1 | 1 | | 3 |
| | E | Stress and Stress Management Techniques | 1 | 1 | | 3 |
| | E | Yoga and Pilates | 1 | 1 | | 3 |
| | E | Diet and Nutritional Supplements in Sport Activities | 1 | 1 | | 3 |
| SEMESTER 2: Elective Courses | |
| No | E | Subject | L | E | | ECTS |
| | E | Technology and Innovation in Sport and Exercise | 1 | 1 | | 3 |
| | E | Fitness and Personal Training | 1 | 1 | | 3 |
| | E | Advanced English Language | 1 | 1 | | 3 |
| | E | Advanced Research Methods and Statistics | 1 | 1 | | 3 |
| | E | Sport Games | 1 | 1 | | 3 |
| SEMESTER 3: Elective Courses | |
| | E | Research Ethics | 1 | 1 | | 3 |
| | E | Dancing | 1 | 1 | | 3 |
| | E | Outdoor Activities | 1 | 1 | | 3 |
| Abbreviation | Mandatory | Elective | Lectures | Exercise |
| M | E | L | E |