Curriculum Structure

  Subjects, semester 1 L P ECTS
1. General Chemistry 2 2 6
2. Applied Mathematics 2 2 6
3. Physics 2 2 6
4. English Language 2 0 4
5. Applied Statistics 1 2 4
6. Stoichiometry 2 1 4

 

 

  Subjects, semester 2 L P ECTS
1. Inorganic chemistry 2 2 6
2. Analytical chemistry I 2 2 6
3. Basic processes in the chemical engineering 2 2 6
4. Programming in chemical engineering 2 1 6
5. Basics of laboratory techniques 1 2 6

 

  Subjects, semester 3 L P ECTS
1. Organic Chemistry I 2 2 6
2. Analytical chemistry II 2 2 6
3. Chemistry of Nanomaterials 2 1 5
4. Physical chemistry 2 2 5
5. Biochemistry 2 2 4
Electives (Students select one courses)    
6. Mineralogy 2 1 4
7. Chemical analysis of water 1 2 4

 

  Subjects, semester 4 L P ECTS
1. Organic Chemistry II 2 2 6
2. The structure of atoms and molecules 2 1 5
3. Environmental Chemistry 2 1 5
4. Food Chemistry and Technology. 2 2 5
5. Chemical toxicology 2 2 5
Electives (Students select one courses)    
5. Quality Management 2 1 4
6. Environmental Protection 2 1 4

 

  Subjects, semester 5 L P ECTS
1. Instrumental Methods of Analysis 2 2 6
2. Water Technology 2 2 6
3. Scientific research methods 2 1 5
4. Project Management in Chemistry 2 1 4
5. Corrosion 2 2 5
Electives (Students select one courses)    
8. Enzymatic applications in the chemical industry

 

2 1 4
9. Chemistry of polymers 2 1 4

 

  Subjects, semester 6 L P ECTS
1. Mechanisms of organic reactions 2 2 6
2. Kataliza dhe katalizatorët 2 2 5
3. Advanced course of general and inorganic chemistry 2 2 6
4 Internship 3 3
5. Thesis     10