The content and structure of the program are coherent and well-defined, enabling the achievement of the program learning outcomes by students.
| YEAR ONE: 60 ECTS | ||||||
| SEMESTER 1: 30 ECTS | ||||||
| Hours per week | ||||||
| No | Type | Subject | L | P | ECTS | |
| 1 | O | Financial Technologies (FinTech) | 2 | 1 | 6 | |
| 2 | O | Blockchain and Digital Assets | 2 | 1 | 6 | |
| 3 | O | Innovation and Technology Management | 2 | 1 | 6 | |
| 4 | O | Research Methods and Ethics | 2 | 1 | 6 | |
| 5 | O | Financial Regulations and Compliance | 2 | 0 | 6 | |
| SEMESTER 2: 30 ECTS | ||||||
| 6 | O | Data Analytics and Artificial Intelligence in Finance | 2 | 1 | 6 | |
| 7 | O | Digital Banking and Payment Systems | 2 | 1 | 6 | |
| 8 | O | FinTech Startups and Venture Capital | 2 | 1 | 6 | |
| 9 | O | Cybersecurity in Financial Services | 2 | 1 | 6 | |
| 10 | E | Elective: Choose one from below table: LIST OF ELECTIVE COURSES | 6 | |||
| YEAR TWO: 60 ECTS
SEMESTER 3: 30 ECTS |
||||||
| 11 | O | Financial Innovation Strategy | 2 | 0 | 6 | |
| 12 | O | Business Intelligence and Cloud Computing | 2 | 1 | 6 | |
| 13 | O | Risk Management in Tech-Driven Finance | 2 | 1 | 6 | |
| 14 | O | Internship or Applied Project | 2 | 0 | 6 | |
| 15 | O | Quantitative Methods in Finance | 2 | 1 | 6 | |
| SEMESTER 4: 30 ECTS | ||||||
| 16 | O | Master Thesis | 30 | |||
| LIST OF ELECTIVE COURSES | |||||
| Type | Subject | L | P | ECTS | |
| E | Design Thinking for Financial Services | 2 | 1 | 6 | |
| E | Behavioral Finance | 2 | 1 | 6 | |
| E | Sustainability and ESG in FinTech | 2 | 1 | 6 | |