Curriculum Overview Dramatic Arts BP 2025/2026
| Year I | |||||
| Hours/ Semester I weeks | |||||
| N o. | M/ E Subjects L E | ECT S | |||
| 1 | M | Introduction to Dramatic Arts | 2 | 2 | 6 |
| 2 | M | Academic Writing | 2 | 2 | 6 |
| 3 | M | History of Theatre and Film I | 2 | 2 | 6 |
| 4 | M | Dramaturgy for digital media (VR/AR) | 2 | 2 | 6 |
| 5 | M | Voice and Stage movements I | 2 | 2 | 6 |
30 | |||||
| Semester II | |||||
| N o. | M/ ECT E Subjects L E S | ||||
| 6 | M | History of Modern Theatre and Film | 2 | 2 | 6 |
| 7 | M | Introduction to Film and Theatre Arts | 2 | 2 | 6 |
| 8 | M | Script Analysis | 2 | 2 | 6 |
| 9 | M | Voice and stage movements II | 2 | 2 | 6 |
| 10 | M | Basic makeup techniques | 2 | 2 | 6 |
30 | |||||
| Year II | |||||
| Semester III | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 11 | M | Film and Theatre Directing I | 2 | 2 | 6 |
| 12 | M | Acting I | 2 | 2 | 6 |
| 13 | M | Theatre Production Workshop | 2 | 1 | 5 |
| 14 | M | Voice and movement for virtual spaces | 2 | 2 | 6 |
| 15 | E | Stage and objective makeup techniques | 2 | 1 | 5 |
| 16 | E | World Literature | 1 | 1 | 3 |
| 17 | E | Introduction to Psychology of Acting | 1 | 1 | 3 |
| 18 | E | Body plasticity | 1 | 1 | 3 |
| 19 | E | Professional English
| 1 | 1 | 3 |
| 20 | E | Stage Performance
| 1 | 1 | 3 |
| Semester IV | |||||
| Semester IV Common Core Subjects | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 21 | M | Film and Theatre Directing II | 2 | 2 | 6 |
| Dramaturgy I | 2 | 1 | 5 | ||
| 22 | M | Acting II | 2 | 2 | 6 |
| Semester IV Acting | |||||
| 23 | M | Scene Study I | 2 | 1 | 4 |
| 24 | M | Improvisation | 2 | 1 | 5 |
| 25 | M | Acting for Camera I | 2 | 1 | 4 |
| Semester IV Theatre Directing | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 26 | M | Directing Practicum I | 2 | 1 | 5 |
| 27 | M | Script Development and Adaptation | 2 | 1 | 4 |
| 28 | M | Theatre Production | 2 | 1 | 4 |
| Semester IV Film Directing | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 29 | M | Film Directing | 2 | 1 | 5 |
| 30 | M | Film Production I | 2 | 1 | 4 |
| 31 | M | Movie Script | 2 | 1 | 4 |
| Year III | |||||
| Semester V Common Core Subjects | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 32 | M | Acting Techniques | 2 | 2 | 6 |
| 33 | M | Preparation for Audition | 2 | 1 | 5 |
| 34 | E | Advanced Scene Study | 1 | 1 | 3 |
| 35 | E | Sound Design for Film | 1 | 1 | 3 |
| 36 | E | Physical Theatre | 1 | 1 | 3 |
| 37 | E | Stage Lighting Design | 1 | 1 | 3 |
| 38 | E | Special Effects Make Techniques | 1 | 1 | 3 |
| Semester V Acting | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 39 | M | Scene Study II | 2 | 2 | 6 |
| 40 | M | Voice and Speech Performance | 2 | 1 | 5 |
| 41 | M | Movement for Actors | 2 | 1 | 5 |
| Semester V Theatre Directing | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 41 | M | Directing Practicum II
| 2 | 2 | 6 |
| 42 | M | Design for Theatre
| 2 | 1 | 5 |
| 43 | M
| Dramaturgy II
| 2 | 1 | 5 |
| Semester V Film Directing | |||||
| N o | M/ ECT E Subjects L E S | ||||
| 44 | M | Film production II | 2 | 2 | 6 |
| 45 | M | Editing for Directors
| 2 | 1 | 5 |
| 46 | M
| Movie Script II
| 2 | 1 | 5 |
| Semester VI | |||||
| N o | M/ E | Subjects L E | ECT S | ||
| 47 | M | Capstone Project | 12 | ||
| 48 | M | Professional Internship | 1 | 1 | 3 |
| 49 | M | Costumography | 2 | 1 | 5 |
| 50 | M
| Dramatic Arts Distribution and Marketing | 2 | 1 | 5 |
| 51 | M | Integrated Performance Project | 2 | 1 | 5 |