-->
UBT Integrated Design Program Structure
YEAR ONE: 60 ECTS
| ||||
SEMESTER 1:30 ECTS
| ||||
No | Type | Subject | ECTS | Lecturer |
1 | C | Design History and Aesthetics | 6 | |
2 | C | Design Methods and Instruments | 5 | |
3 | C | Design Materials | 4 | |
4 | C | Fine Arts 1 (Introduction) | 5 | |
5 | C | Phenomenology of Contemporary Arts | 4 | |
6 | C | Design Studio 1: Drawing, Imaging and Visualisation | 6 | |
SEMESTER 2 : 30 ECTS
| ||||
7 | C | Fine Arts 2 (Theory and Practice) | 5 | |
8 | C | Design Studio 2: Ideation and Modelling | 6 | |
8 | C | Design Structures and Engineering | 5 | |
9 | C | Mechanical Engineering | 5 | |
10 | C | Mathematics for Design | 4 | |
11 | C | Foundations of Computing | 5 | |
12 | C | Economics and Engineering Management | 5 | |
YEAR TWO: 60 ECTS
| ||||
Semester 3
| ||||
No | Type | Subject | ECTS | |
13 | C | Computer Aided Design | 4 | |
14 | C | Design Studio III : Concept Design | 6 | |
15 | C | Fundamentals of Interior Design | 5 | |
16 | C | Fundamentals of Product Design | 5 | |
17 | C | Fundamentals of Textile and Fashion Design | 5 | |
18 | C | Fundamentals of Graphic/ Communication Design | 5 | |
SEMESTER 4
| ||||
No | Type | Subject | ECTS | |
19 | C | Design Strategy and Management | 4 | |
20 | C | Design Communications | 3 | |
20 | C | Manufacturing and Production Technology | 5 | |
21 | C | Marketing and Marketing Models | 3 | |
22 | C | Design Studio IV: Product Design | 6 | |
23 | C | Systems Engineering | 4 | |
24 | Elective 1: | 5 | ||
· Foreign Language 1 (English) | ||||
· Visualization Techniques | ||||
· Typography | ||||
· Information Systems | ||||
· Ergonomics | ||||
· Architecture and Construction | ||||
· Law and Patents | ||||
· Industrial and Work Psychology | ||||
YEAR 3 THREE | ||||
SEMESTER 5
| ||||
25 | C | Concentration 1 : Graphic and communication design |
25
| |
· Branding and Advertising | ||||
· Packaging Design | ||||
· Desktop Publishing | ||||
· Multimedia Design | ||||
· Computer Animation | ||||
· Information Design | ||||
26 | C |
Concentration 2: Product Design
| 25 | |
· Product Design Process | ||||
· Advanced Product Design Technology | ||||
· Furniture Design | ||||
· Jewelry and Accessories Design | ||||
· Consumer product design | ||||
· Shoe Design | ||||
· Office Product Design | ||||
27 | C | Concentration 3: Textile and Fashion Design |
25
| |
· Textile Techniques | ||||
· Textile Patterns and Forms | ||||
· Tailoring Techniques and Leather Design | ||||
· Visual Merchandising | ||||
· CAD for Textile and Garments | ||||
· Accessory Design | ||||
28 | C | Concentration 4: Interior Design |
25
| |
· Construction Materials and Technology | ||||
· Anthropology | ||||
· Design of furniture products | ||||
· Interior Architecture Evolution | ||||
· Lighting system | ||||
· Semiotics and aesthetics | ||||
29 | C | Elective 2: | 5 | |
· Sustainable Design | ||||
· Experimental Design | ||||
· Service Design | ||||
· Collaborative Design | ||||
· Design Engineering | ||||
· Modeling and simulation | ||||
SEMESTER 6
| ||||
30 | C | Project Management | 4 | |
31 | C | Entrepreneurship and Innovation | 4 | |
32 | C | Design Research Methods | 4 | |
33 | C | Professional Development Seminar | 3 | |
34 | C | Internship | 3 | |
35 | C | Bachelor Thesis/Capstone | 12 |